| Course # | Instructor | Class/Pool Dates | Key Largo Dives |
| OW2012 09 | John Blake | 5/7, 5/9, 5/14, 5/16, 5/21, 5/23 | 5/26, 5/27 |
| OW2012 10 | Mike Thompson | 5/8, 5/10, 5/15, 5/17, 5/22, 5/24 | 5/26, 5/27 |
| OW2012 11 | Mike Thompson | 5/19, 5/20 | 5/26, 5/27 |
| OW2012 12 | 6/4, 6/6, 6/11, 6/13, 6/18, 6/20 | 6/23, 6/24 | |
| OW2012 13 | 6/5, 6/7, 6/12, 6/14, 6/19, 6/21 | 6/23, 6/24 | |
| OW2012 14 | 6/9, 6/10 | 6/23, 6/24 | |
| OW2012 15 | 7/7, 7/8 | 7/28, 7/29 | |
| OW2012 16 | 7/9, 7/11, 7/16, 7/18, 7/23, 7/25 | 7/28, 7/29 | |
| OW2012 17 | 7/10, 7/12, 7/17, 7/19, 7/20, 7/22 | 7/28, 7/29 | |
| OW2012 18 | 8/6, 8/7, 8/13, 8/15, 8/20, 8/22 | 8/25, 8/26 | |
| OW2012 19 | 8/18, 8/19 | 8/25, 8/26 |
To sign up for a class or to get more information, please contact
Scuba Outfitters of Naples. Our contact information is to the right
of the schedule. Call us or stop by the shop, we will be happy
to answer all of your questions.

0 Responses to “Open Water Course Schedule”