| Course # | Instructor | Class/Pool Dates | Key Largo Dives |
| OW2012 01 | Kyle Price | 1/3, 1/5, 1/10, 1/12, 1/17, 1/19 | 1/21, 1/22 |
| OW2012 02 | Kyle Price | 1/14, 1/15 | 1/21, 1/22 |
| OW2012 03 | James Chandler | 2/6, 2/8, 2/13, 2/15, 2/20, 2/22 | 2/25, 2/26 |
| OW2012 04 | James Chandler | 2/18, 2/19 | 2/25, 2/26 |
| OW2012 05 | Mike Thompson | 3/6, 3/8, 3/13, 3/15, 3/20, 3/22 | 3/24, 3/25 |
| OW2012 06 | Mike Thompson | 3/17, 3/18 | 3/24, 3/25 |
| OW2012 07 | Kyle Price | 4/3, 4/5, 4/10, 4/12, 4/17, 4/19 | 4/21, 4/22 |
| OW2012 08 | Mike Thompson | 4/14, 4/15 | 4/21, 4/22 |
| OW2012 09 | 5/7, 5/9, 5/14, 5/16, 5/21, 5/23 | 5/26, 5/27 | |
| OW2012 10 | 5/8, 5/10, 5/15, 5/17, 5/22, 5/24 | 5/26, 5/27 | |
| OW2012 11 | 5/19, 5/20 | 5/26, 5/27 |
To sign up for a class or to get more information, please contact
Scuba Outfitters of Naples. Our contact information is to the right
of the schedule. Call us or stop by the shop, we will be happy
to answer all of your questions.

0 Responses to “Open Water Course Schedule”